Market report, updated
Search in the subdivision of Allatoona Bay
Over the last 12 months, homes sold for 97.2% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5810 Sailboat Pointe NWAcworth, GA 30101 | 3 | 2 | 1,846 | $336,000 | $182 | 85 days |
| 5810 Sailboat Pointe NwAcworth, GA 30101 | 3 | 2 | 1,846 | $326,000 | $176 | 85 days |
| 4002 Baywatch Cove NWAcworth, GA 30101 | 4 | 4 | 2,320 | $509,950 | $219 | 186 days |
| 4002 Baywatch Nw CoveAcworth, GA 30101 | 4 | 4 | 2,320 | $509,950 | $219 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5985 Bayside Drive NWAcworth, GA 30101 | 3 | 2 | 1,668 | $368,000 | 98.1% | $220 | 7 days | May 29, 2026 |
| 5985 Bayside Nw DriveAcworth, GA 30101 | 3 | 2 | 1,668 | $368,000 | 98.1% | $220 | 7 days | May 29, 2026 |
| 5802 Bay Pointe Sound NWAcworth, GA 30101 | 3 | 2 | 1,708 | $385,000 | 96.3% | $225 | 45 days | May 13, 2026 |
| 5802 Bay Pointe Sound NwAcworth, GA 30101 | 3 | 2 | 1,708 | $385,000 | 96.3% | $225 | 51 days | May 13, 2026 |
| 5679 Bay Harbor Nw TrailAcworth, GA 30101 | 3 | 3 | 1,950 | $399,800 | 100.0% | $205 | 17 days | Jan 30, 2026 |
| 3802 Bayside Passage NWAcworth, GA 30101 | 3 | 2 | 1,776 | $345,000 | 95.8% | $194 | 40 days | Jan 9, 2026 |
| 3802 Bayside Nw PassageAcworth, GA 30101 | 3 | 2 | 1,776 | $345,000 | 95.8% | $194 | 40 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated