Croftside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3260 Croftside Commons 4 3 2,917 $504,690 $173
3178 Croftside Commons 5 3 2,729 $491,890 $180
3210 Croftside Commons 5 3 2,729 $489,990 $179
2879 Croftside Bridle Bend 4 3 2,686 $489,990 $182
3174 Croftside Commons 4 3 2,686 $479,990 $178
3280 Croftside Commons 4 3 2,917 $448,440 $153
3202 Croftside Commons 3 3 1,824 $399,990 $219
3198 Croftside Commons 3 3 1,824 $399,990 $219
2860 Buchanan Place 3 3 2,193 $389,990 $177
2817 Elias Creek Lane 3 4 2,003 $372,090 $185
Average: 3.6 3.3 2,338 $424,665 $183
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
3230 Croftside Commons 5 5 3,241 $536,890 $165
2871 Copper Bridle Bend 4 3 2,917 $509,990 $174
3220 Croftside Commons 4 3 2,729 $479,990 $175
3243 Basil Oak Drive 3 4 2,425 $419,990 $173
3259 Basil Oak Drive 3 4 2,425 $399,990 $164
2805 Elias Creek Lane 3 4 1,964 $369,990 $188
2813 Elias Creek Lane 3 4 1,964 $349,990 $178
Average: 3.6 3.9 2,523 $438,118 $174
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3300 Croftside Commons 5 5 3,241 $513,990 $513,990 $158 6/25/26
3270 Croftside Commons 4 3 2,917 $505,810 $500,000 $171 6/26/26
2885 Briggs Manor Drive 3 4 1,964 $371,665 $365,000 $185 6/11/26
Average: 4.0 4.0 2,707 $463,821 $459,663 $171
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated