Market report, updated
Search in the subdivision of Fairview
Over the last 12 months, homes sold for 96.2% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13300 Morris Road Unit 111Milton, GA 30004 | 3 | 3 | 1,434 | $425,000 | $296 | 1 day |
| 13300 Morris RoadMilton, GA 30004 | 3 | 3 | 1,434 | $425,000 | $296 | 1 day |
| 18 Fairview DriveDallas, GA 30157 | 3 | 2 | 1,268 | $255,000 | $201 | 9 days |
| 18 Fairview DriveDallas, GA 30157 | 3 | 2 | 1,268 | $255,000 | $201 | 9 days |
| 13300 Morris RoadMilton, GA 30004 | 3 | 3 | 1,370 | $389,900 | $284 | 21 days |
| 13300 Morris Road Unit 88Milton, GA 30004 | 3 | 3 | 1,370 | $389,900 | $284 | 21 days |
| 13300 Morris Road Unit 72Milton, GA 30004 | 3 | 3 | 1,370 | $379,000 | $276 | 40 days |
| 354 Fairview DriveDallas, GA 30157 | 3 | 3 | 1,553 | $290,000 | $186 | 72 days |
| 62 Fairview Oak TrailDallas, GA 30157 | 5 | 4 | 2,970 | $389,000 | $130 | 94 days |
| Johnson StreetBaxley, GA 31513 | — | — | — | $34,000 | — | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 199 Fairview LaneDallas, GA 30157 | 3 | 2 | 1,232 | $190,000 | 100.0% | $154 | 17 days | Oct 29, 2026 |
| 63 Fairview GlenDallas, GA 30157 | 3 | 2 | 1,196 | $250,000 | 102.0% | $209 | 12 days | Oct 21, 2026 |
| 63 Fairview GlenDallas, GA 30157 | 3 | 2 | 1,196 | $250,000 | 102.0% | $209 | 13 days | Oct 21, 2026 |
| 807 Peachtree StreetMacon, GA 31217 | 3 | 2 | 1,888 | $28,000 | 87.5% | $14 | 379 days | Sep 9, 2026 |
| 194 Fairview Oak PlaceDallas, GA 30157 | 3 | 2 | 1,277 | $229,900 | 100.0% | $180 | 229 days | Sep 3, 2026 |
| 217 Courtland RoadBrooks, GA 30205 | 4 | 3 | 2,685 | $565,900 | 96.1% | $210 | 20 days | Jul 31, 2026 |
| 13300 Morris RoadAlpharetta, GA 30004 | 3 | 3 | 1,370 | $310,000 | 91.4% | $226 | 15 days | Jul 29, 2026 |
| 13300 Morris Road Unit 4Alpharetta, GA 30004 | 3 | 3 | 1,370 | $310,000 | 91.4% | $226 | 15 days | Jul 29, 2026 |
| 122 Rudy Street NERome, GA 30161 | 3 | 1 | 1,112 | $60,000 | 80.0% | $53 | 4 days | Jul 17, 2026 |
| 122 Rudy Ne StreetRome, GA 30161 | 3 | 1 | 1,112 | $60,000 | 80.0% | $53 | 4 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated