Hickory Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1782 Hickory Heights (Lot 24) Way 5 3 2,100 $482,500 $229 1 day
Average: 5.0 3.0 2,100 $482,500 $229 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Hickory Trail 4 3 2,724 $599,000 $575,000 $211 59 days 9/30/25
1717 Hickory Heights (Lot 23) Way 5 3 2,511 $548,700 $548,700 $218 3 days 6/24/26
1740 Hickory Heights (Lot 8) Way 5 4 2,575 $554,000 $535,000 $207 42 days 2/23/26
1720 Hickory Heights (Lot 3) Way 5 3 2,100 $499,600 $528,771 $251 65 days 7/30/26
1724 Hickory Heights (Lot 4) Way 5 3 2,100 $498,700 $510,725 $243 6 days 6/23/26
1712 Hickory Heights (Lot 1) Way 5 3 2,511 $515,000 $500,000 $199 237 days 5/28/26
1716 Hickory Heights (Lot 2) Way 5 3 2,511 $499,900 $489,900 $195 94 days 9/30/25
Average: 4.9 3.1 2,433 $530,700 $526,870 $218 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated