Hyde Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2801 Se Sagamore Hill Se Drive 4 3 2,142 $575,000 $268
4970 Hyde Court 3 2 3,416 $555,000 $162
2761 Sagamore Hill Se Drive 3 3 2,639 $525,000 $198
701 Brookline Se Drive 3 2 2,232 $465,000 $208
6678 Buckingham Court 3 3 1,392 $325,000 $233
Average: 3.2 2.6 2,364 $489,000 $214
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
720 Brookline Se Drive 4 3 2,346 $625,000 $607,000 $258 7/31/26
617 Brookline Se Drive 4 3 3,436 $598,700 $600,000 $174 7/13/26
4995 Hyde Way 4 3 3,550 $599,000 $595,000 $167 7/30/26
5125 Hyde Trail 4 3 2,675 $600,000 $595,000 $222 11/5/25
656 Brookline Se Drive 6 3 2,548 $585,000 $580,000 $227 4/14/26
4980 Hyde Ct 4 3 3,256 $570,000 $562,000 $172 6/3/26
4950 Hyde Way 3 2 1,939 $515,000 $525,000 $270 5/7/26
4940 Hyde Way 3 3 1,853 $510,000 $510,000 $275 11/12/25
2707 Gettysburg Se Lane 4 3 1,971 $475,000 $470,000 $238 7/31/26
667 Brookline Se Drive 3 2 1,505 $425,000 $400,000 $265 6/26/26
Average: 3.7 2.7 2,297 $480,584 $472,223 $208
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated