Thompson Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
190 Thompson Ridge Lane 5 3 2,511 $449,990 $179
90 Thompson Drive 5 3 3,230 $440,000 $136
50 Thompson Court 4 3 2,340 $437,286 $186
174 Thompson Ridge Lane 4 3 2,340 $434,990 $185
471 Thompson Drive 4 3 2,804 $426,990 $152
318 Thompson Ridge Lane 4 3 2,804 $426,490 $152
206 Thompson Ridge Lane 4 3 2,340 $424,990 $181
Average: 4.3 3.0 2,624 $434,390 $167
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
218 Thompson Ridge Lane 5 3 2,511 $449,990 $179
200 Virgil Street 4 3 2,804 $409,990 $146
Average: 4.5 3.0 2,657 $429,990 $162
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
309 Thompson Ridge Lane 5 5 3,467 $485,490 $485,490 $140 10/8/25
129 Thompson Drive 5 3 2,849 $489,900 $481,000 $168 3/13/26
16 Virgil Street 5 5 3,467 $479,990 $470,000 $135 11/21/25
265 Virgil Street 5 5 3,467 $472,990 $462,990 $133 11/18/25
14 Minor Court 5 3 2,511 $447,990 $447,990 $178 8/26/25
260 Thompson Ridge Lane 5 3 3,209 $444,990 $444,990 $138 5/14/26
262 Virgil Street 5 3 3,209 $444,990 $444,990 $138 11/14/25
12 Lenor Drive 5 3 3,209 $450,490 $444,990 $138 10/14/25
388 Thompson Drive 5 3 2,511 $448,990 $441,990 $176 9/29/25
290 Thompson Ridge Lane 5 3 3,209 $439,990 $439,990 $137 2/6/26
Average: 4.8 3.2 2,873 $435,027 $431,845 $151
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated