Towne Lake Hills North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5025 Towne Lake N Hills 5 5 6,752 $999,900 $148
5037 Towne Lake Hills North 5 5 6,377 $879,000 $137
Average: 5.0 5.0 6,564 $939,450 $142
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
211 Morning Mist Way 6 7 9,050 $1,499,000 $1,425,000 $157 12/4/25
5039 Towne Lake Hills North 4 5 10,884 $1,440,000 $1,295,000 $118 8/18/25
219 Morning Mist Way 6 6 6,005 $1,250,000 $1,175,000 $195 7/28/26
208 Morning Mist Way 5 5 5,773 $1,250,000 $1,075,000 $186 7/17/26
3004 Golf Crest Lane 6 6 5,656 $1,050,000 $1,030,000 $182 6/16/26
308 Quiet Hill Lane 6 7 5,352 $900,000 $900,000 $168 12/19/25
5035 Towne Lake N Hills 5 5 4,783 $850,000 $847,500 $177 12/11/25
227 Morning Mist Way 3 4 3,195 $675,000 $664,900 $208 4/17/26
Average: 5.1 5.6 6,337 $1,114,250 $1,051,550 $174
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated