Market report, updated
Search in the subdivision of Woodland
Over the last 12 months, homes sold for 95.9% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2673 Royal Oak CtAcworth, GA 30102 | 5 | 4 | 3,200 | $439,000 | $137 | 129 days |
| 1431 Tucker RoadPerry, GA 31069 | 3 | 2 | 2,007 | $275,000 | $137 | 179 days |
| 251 Sumac TrailWoodstock, GA 30188 | 5 | 3 | 2,712 | $615,000 | $226 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 294 Oakwood TrailMineral Bluff, GA 30559 | 3 | 3 | 1,690 | $490,000 | 98.0% | $289 | 125 days | Oct 19, 2026 |
| 2406 Woodland Drive NWKennesaw, GA 30152 | 4 | 2 | 1,090 | $350,000 | 98.6% | $321 | 10 days | Oct 14, 2026 |
| 2406 Woodland Nw DriveKennesaw, GA 30152 | 4 | 2 | 1,150 | $350,000 | 98.6% | $304 | 12 days | Oct 14, 2026 |
| 2 Walnut DriveCartersville, GA 30120 | 4 | 4 | — | $520,000 | 94.6% | — | 86 days | Oct 14, 2026 |
| 2 Walnut DriveCartersville, GA 30120 | 4 | 4 | 3,450 | $520,000 | 94.6% | $150 | 86 days | Oct 14, 2026 |
| 163 Nicki CourtHampton, GA 30228 | 3 | 2 | 1,342 | $244,000 | 101.7% | $181 | 3 days | Sep 24, 2026 |
| 163 Nicki CourtHampton, GA 30228 | 3 | 2 | 1,342 | $244,000 | 101.7% | $181 | 4 days | Sep 24, 2026 |
| 820 Glenwood AvenuePerry, GA 31069 | 3 | 2 | 1,675 | $270,000 | 98.2% | $161 | 4 days | Jun 8, 2026 |
| 1581 Woodland Circle SEAtlanta, GA 30316 | 4 | 3 | 1,773 | $175,000 | 63.6% | $98 | 26 days | Jun 5, 2026 |
| 1581 Woodland Se CircleAtlanta, GA 30316 | 4 | 3 | 1,173 | $175,000 | 63.6% | $149 | 26 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated