Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
551 Mountain Ridge Drive 4 5 6,054 $630,000 $104 87 days
5575 Mountain Top Place 3 3 1,408 $350,000 $248 4 days
5575 Mountain Top Place 3 3 1,408 $350,000 $248 4 days
5520 Mountain Top Place 3 3 1,379 $334,500 $242 10 days
5520 Mountain Top Place 3 3 1,379 $334,500 $242 12 days
5180 Sky Ridge Way 3 3 1,437 $325,000 $226 30 days
Average: 3.2 3.3 2,177 $387,333 $218 30 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5180 Sky Ridge Way 3 3 1,437 $325,000 $226 7 days
Average: 3.0 3.0 1,437 $325,000 $226 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4480 Pine Hill Terrace NE 3 2 2,121 $449,900 $449,900 $212 20 days 8/27/26
4480 Pine Hill Ne Terrace 3 2 2,121 $449,900 $449,900 $212 38 days 8/27/26
440 Laura Drive 3 2 1,833 $349,900 $337,900 $184 78 days 7/8/26
440 Laura Drive 3 2 1,833 $349,900 $337,900 $184 78 days 7/8/26
6150 Smoke Ridge Lane 3 2 1,520 $335,000 $335,000 $220 17 days 5/11/26
6150 Smoke Ridge Lane 3 2 1,520 $335,000 $335,000 $220 10 days 5/11/26
5805 Mountain Top Place 3 2 1,374 $337,500 $331,000 $240 20 days 4/2/26
5805 Mountain Top Place 3 2 1,374 $337,500 $331,000 $240 20 days 4/2/26
1795 Hampton Pass 3 2 1,287 $289,000 $275,000 $213 174 days 6/23/26
1795 Hampton Pass 3 2 1,287 $289,000 $275,000 $213 174 days 6/23/26
Average: 3.0 2.0 1,627 $352,260 $345,760 $214 62 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated