Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3049 Tray Mountain Road 15 15 19,424 $5,750,000 $296 41 days
7945 Reinhardt College Parkway 5 4 8,771 $4,200,000 $478 107 days
73 Tall Timber Lane 5 7 5,373 $3,990,000 $742 65 days
6020 Riverside Drive 12 15 10,711 $3,895,000 $363 97 days
1955 Alec Mountain Road 5 8 11,264 $3,250,000 $288 128 days
LOT A Porter Springs Road N/A N/A N/A $3,200,000 Unknown 45 days
8180 Spence Road 4 3 N/A $2,999,977 Unknown 72 days
3857 County Line Road N/A N/A N/A $2,900,000 Unknown 199 days
3065 Philadelphia Road 3 3 N/A $2,800,000 Unknown 4 days
5185 Buice Road 5 4 7,932 $2,699,000 $340 130 days
2300 Highway 52 W 14 9 N/A $2,500,000 Unknown 94 days
1100 Fuller Mountain N/A N/A N/A $2,495,000 Unknown 32 days
1058 Arnold Mill Road N/A N/A N/A $2,375,000 Unknown 1329 days
464 Poole Road 2 2 1,400 $2,300,000 $1,642 47 days
464 Poole Road 2 2 N/A $2,300,000 Unknown 47 days
78 Glen Cove Drive N/A N/A N/A $2,100,000 Unknown 68 days
3590 Grady Smith Road 3 2 N/A $2,000,000 Unknown 730 days
270 Windsor Sw Drive 5 6 5,494 $1,975,987 $359 47 days
5730 Highway 356 N/A N/A N/A $1,900,000 Unknown 149 days
7514 Appalachian Highway 4 3 N/A $1,800,000 Unknown 492 days
4841 Cobb Griffin 5 3 4,182 $1,750,000 $418 159 days
4012 N Arnold Mill Road 4 5 5,000 $1,700,000 $340 243 days
11505 Elkins Road 7 8 7,521 $1,695,000 $225 47 days
876 Cline Road 4 4 3,813 $1,670,000 $437 149 days
Long Branch Road N/A N/A N/A $1,650,000 Unknown 101 days
Average: 3.7 2.9 2,975 $624,902 $242 87 days
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Hickory Flat Rd 6 8 7,500 $5,400,000 $720 18 days
268 Arnold Mill Road 4 2 3,830 $4,000,000 $1,044 207 days
350 Shadowlawn Se Road 4 5 6,489 $1,300,000 $200 5 days
2318 Powder Springs Road N/A N/A N/A $950,000 Unknown 33 days
371 Angham Road N/A N/A N/A $935,000 Unknown 77 days
1407 Dixon Bridge Road 3 3 2,112 $925,000 $437 84 days
11370 Morganton Highway 4 4 3,712 $849,000 $228 143 days
4208 Simpson Road N/A N/A N/A $800,000 Unknown 367 days
1063 Grindle Bridge Road 4 4 4,400 $799,999 $181 151 days
300 Rainmore Drive 3 2 3,272 $739,900 $226 9 days
420 Stonebridge Drive 3 2 1,850 $625,000 $337 4 days
409 Stonewall Street 5 3 2,652 $475,000 $179 51 days
337 Keys Drive 3 3 3,908 $429,000 $109 12 days
54 Great Works Drive 4 4 2,565 $416,500 $162 66 days
3120 Dallas Acworth Highway 3 2 1,736 $399,900 $230 23 days
3512 Camp Wahsega Road 3 2 1,568 $395,000 $251 4 days
671 Toonigh Road 3 2 1,536 $360,000 $234 43 days
1261 Enota Ne Avenue 3 4 2,147 $349,900 $162 70 days
830 Se High Se Street 4 2 1,200 $325,000 $270 14 days
6512 Millwood Road 4 2 2,028 $300,000 $147 5 days
195 Golden Avenue 4 2 2,034 $299,500 $147 69 days
2364 Candler Road 3 2 1,456 $293,000 $201 9 days
57 Highland Tree Court 3 2 1,512 $279,900 $185 341 days
19 S Central Se Avenue 3 3 1,296 $264,999 $204 117 days
4390 Valley Brook Lane 3 2 1,114 $235,000 $210 23 days
Average: 3.4 2.6 2,413 $664,108 $231 66 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5695 Glen Errol Nw Road 7 9 10,550 $2,999,000 $2,775,000 $263 68 days 6/17/26
31 Old Hardin Bridge Road 3 5 3,840 $2,700,000 $2,600,000 $677 54 days 6/22/26
150 Unicorn Trail 5 6 6,777 $1,699,000 $1,500,000 $221 17 days 5/26/26
110 Simonton Se Road 5 6 7,690 $1,399,000 $1,300,000 $169 203 days 8/4/26
4 Vale Close Ne 4 4 5,772 $1,299,900 $1,245,000 $215 12 days 6/5/26
400 Kitchens Mountain Road N/A N/A N/A $1,265,000 $1,190,000 Unknown 91 days 6/18/26
3286 Elwin Ragsdale Way 5 4 3,872 $1,160,000 $1,155,000 $298 170 days 4/23/26
201 Fred Pitts Road 4 4 2,950 $1,150,000 $1,060,000 $359 51 days 6/24/26
3325 Henderson Drive 3 2 1,448 $1,000,000 $1,000,000 $690 17 days 5/20/26
702 Cash Se Road 4 3 4,511 $1,180,000 $1,000,000 $221 315 days 5/8/26
1495 Spalding Drive 5 6 4,738 $999,999 $945,000 $199 19 days 3/25/26
6435 Looper Lake Drive 3 5 3,362 $899,999 $885,000 $263 170 days 5/27/26
749 Hubert Pittman Tract 2 Road 6 4 4,864 $849,900 $825,000 $169 150 days 4/1/26
6223 Hulsey Road 3 2 N/A $765,000 $765,000 Unknown 261 days 6/26/26
8905 Bethel Road 4 3 2,863 $769,000 $742,000 $259 139 days 8/4/26
6730 Stone Mill Trail 4 2 1,830 $699,000 $710,000 $387 2 days 9/15/26
6165 Namon Wallace Drive 4 4 2,756 $732,500 $695,000 $252 61 days 4/3/26
1617 Edwards Mill Road 4 4 3,598 $715,000 $685,000 $190 66 days 5/29/26
2532 Andover Drive 3 3 1,931 $675,000 $675,000 $349 0 days 4/15/26
155 Peppermint Lane 4 4 2,700 $700,000 $675,000 $250 70 days 5/20/26
205 Howell Se Drive Unit A 4 4 2,232 $699,000 $675,000 $302 107 days 6/5/26
669 Dixon Drive 3 5 2,700 $699,000 $670,000 $248 63 days 6/18/26
8915 Bethel Road 3 3 2,500 $669,000 $669,000 $267 33 days 6/12/26
215 N Mill Road 4 3 2,750 $649,000 $655,000 $238 6 days 8/31/26
5198 Holly Springs Road 6 5 4,310 $625,000 $615,000 $142 30 days 8/21/26
Average: 3.4 2.6 2,058 $392,961 $379,584 $193 57 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated