Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1965 Carver Ne Lane Unit 51 4 4 2,844 $660,000 $232 134 days
1989 Carver Ne Lane Unit 46 3 3 2,005 $549,000 $273 9 days
2706 Evers Ne Drive Unit 96 3 4 2,003 $529,000 $264 194 days
2580 Alcovy Ne Trail Unit 28 3 4 2,003 $499,000 $249 64 days
2698 Evers Ne Drive Unit 94 3 4 2,003 $475,000 $237 10 days
Average: 3.2 3.8 2,171 $542,400 $251 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1981 Carver Ne Lane Unit 48 3 3 2,076 $577,000 $277 63 days
Average: 3.0 3.0 2,076 $577,000 $277 63 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1931 Redfield Ne Drive Unit 16 4 4 2,655 $599,000 $599,000 $225 70 days 4/22/26
2690 Evers Ne Drive Unit 92 3 4 2,003 $514,000 $529,000 $264 47 days 6/26/26
1935 Redfield Ne Road Unit 15 3 3 2,076 $529,000 $519,000 $250 93 days 4/30/26
2694 Evers Ne Drive Unit 93 3 4 2,003 $499,000 $499,000 $249 11 days 4/14/26
2686 Evers Ne Drive Unit 91 3 4 2,003 $499,000 $499,000 $249 149 days 7/31/26
Average: 3.2 3.8 2,148 $528,000 $529,000 $247 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated