Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4671 Dogwood Drive 6 5 4,748 $700,000 $147 37 days
4671 Dogwood Drive 5 5 4,748 $700,000 $147 37 days
1436 Lakewood Avenue SE 4 3 2,078 $669,000 $321 23 days
1436 Lakewood Se Avenue 4 3 2,078 $669,000 $321 48 days
10 Claire Drive SE 5 3 N/A $650,000 Unknown 11 days
10 Claire Se Drive 5 3 1,306 $650,000 $497 11 days
1110 Oak Knoll Terrace SE 5 4 2,110 $399,000 $189 36 days
1110 Oak Knoll Se Terrace 5 4 2,100 $399,000 $190 36 days
1699 Richmond Se Avenue 3 3 1,744 $375,000 $215 74 days
2021 Conrad Avenue SE 3 2 N/A $279,999 Unknown 151 days
2021 Conrad Se Avenue 3 2 1,292 $279,999 $216 151 days
37 Claire Drive SE 4 2 1,485 $275,000 $185 17 days
37 Claire Se Drive 4 2 1,485 $275,000 $185 23 days
15 Gould Street SE N/A N/A N/A $220,000 Unknown 269 days
391 S Bend Avenue SE 3 4 1,241 $211,000 $170 25 days
391 S Bend Se Avenue 3 4 1,241 $211,000 $170 25 days
1596 Jonesboro Road SE 3 2 1,607 $179,900 $111 60 days
1640 Lakewood Avenue SE 6 4 4,757 $175,000 $36 133 days
1640 Lakewood Avenue SE N/A N/A N/A $175,000 Unknown 133 days
1640 Lakewood Se Avenue N/A N/A N/A $175,000 Unknown 133 days
1640 Lakewood Se Avenue 6 4 4,757 $175,000 $36 133 days
2047 Moody Drive SW N/A N/A N/A $99,900 Unknown 114 days
2047 Moody Sw Drive N/A N/A N/A $84,900 Unknown 114 days
Average: 4.3 3.3 2,423 $349,030 $196 78 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Moury Avenue 3 3 2,236 $350,000 $156 26 days
31 Moury Avenue 3 3 2,236 $350,000 $156 26 days
19 Moury Avenue 3 2 1,083 $300,000 $277 346 days
Average: 3.0 2.7 1,851 $333,333 $196 132 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 Browns Mill Road SE 4 4 2,640 $475,000 $440,000 $166 66 days 9/16/26
1901 Browns Mill Se Road 4 4 2,640 $475,000 $440,000 $166 66 days 9/16/26
201 Adair Avenue SE N/A N/A N/A $395,000 $375,000 Unknown 36 days 6/16/26
201 Adair Se Avenue N/A N/A N/A $395,000 $375,000 Unknown 36 days 6/16/26
1857 Lakewood Terrace SE 4 3 N/A $384,900 $375,000 Unknown 183 days 4/15/26
1857 Lakewood Se Terrace 4 3 1,287 $384,900 $375,000 $291 183 days 4/15/26
365 S Bend Avenue SE 3 3 1,597 $349,000 $349,000 $218 17 days 3/31/26
365 S Bend Se Avenue 3 3 1,597 $349,000 $349,000 $218 17 days 3/31/26
358 Schoen Street SE 3 2 1,350 $239,900 $250,000 $185 29 days 6/4/26
358 Schoen Se Street 3 2 1,350 $239,900 $250,000 $185 30 days 6/4/26
1104 Oak Knoll Terrace SE 3 2 1,872 $215,000 $215,000 $114 85 days 6/5/26
1104 Oak Knoll Se Terrace 3 2 873 $215,000 $215,000 $246 85 days 6/5/26
17 Turman Avenue 3 1 875 $199,000 $197,000 $225 2 days 5/22/26
17 Turman Avenue Unit 2 3 1 875 $199,000 $197,000 $225 4 days 5/22/26
2011 SE Browns Mill Road SE N/A N/A N/A $100,000 $90,000 Unknown 6 days 5/22/26
2011 Se Browns Mill Se Road N/A N/A N/A $100,000 $90,000 Unknown 6 days 5/22/26
Average: 3.3 2.5 1,541 $294,725 $286,375 $203 53 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated