Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
831 Lake Hollow Sw Boulevard 2 2 1,580 $219,000 $138 89 days
878 Lake Hollow Boulevard SW 3 3 1,839 $210,000 $114 8 days
878 Lake Hollow Boulevard Southwest 3 3 1,839 $210,000 $114 18 days
836 Lake Hollow Boulevard 3 3 N/A $209,900 Unknown 60 days
836 Lake Hollow Boulevard SW 3 3 1,839 $209,900 $114 60 days
891 Lake Hollow Sw Boulevard 2 2 1,750 $175,000 $100 5 days
891 Lake Hollow Boulevard SW 2 2 1,750 $175,000 $100 5 days
829 Lake Hollow Sw Boulevard 2 2 1,478 $169,000 $114 24 days
829 Lake Hollow Boulevard SW 2 2 1,478 $169,000 $114 28 days
Average: 2.4 2.4 1,694 $194,088 $113 24 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated