Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12502 Apache Avenue 4 4 2,162 $529,900 $245 143 days
1318 Vayda Court 3 3 1,888 $399,000 $211 221 days
1318 Vayda Court 3 3 1,888 $399,000 $211 227 days
1326 Vayda Court 3 3 1,888 $379,900 $201 31 days
1326 Vayda Court 3 3 1,888 $379,900 $201 31 days
1402 Vayda Court 3 3 1,888 $349,900 $185 32 days
1402 Vayda Court 3 3 1,888 $349,900 $185 32 days
3276 Bells Landing Drive 4 6 N/A $280,000 Unknown 118 days
Average: 3.2 3.5 1,927 $383,437 $205 104 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated