Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Laurel Farms Lane 2 2 1,887 $419,990 $222 105 days
160 Laurel Farms Lane 2 2 1,887 $419,990 $222 105 days
164 Laurel Farms Lane 2 2 1,501 $392,990 $261 282 days
164 Laurel Farms Lane 2 2 1,501 $392,990 $261 282 days
123 Laurel Farms Lane 2 2 1,758 $355,000 $201 28 days
123 Laurel Farms Lane 2 2 1,758 $355,000 $201 28 days
127 Laurel Farms Lane 2 2 1,696 $345,000 $203 56 days
Average: 2.0 2.0 1,712 $382,994 $225 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 Laurel Farms Lane 4 3 2,731 $443,990 $162 69 days
165 Laurel Farms Lane 4 3 2,731 $443,990 $162 69 days
130 Laurel Farms Lane 3 2 1,738 $353,990 $203 268 days
130 Laurel Farms Lane 3 2 1,738 $353,990 $203 268 days
127 Laurel Farms Lane 2 2 1,696 $345,000 $203 24 days
Average: 3.2 2.4 2,126 $388,192 $187 139 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
121 Laurel Farms Lane 3 2 1,883 $344,990 $340,000 $180 142 days 7/31/26
157 Laurel Farms Lane 2 2 1,524 $339,990 $335,990 $220 147 days 6/8/26
Average: 2.5 2.0 1,703 $342,490 $337,995 $200 144 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated