Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
762 Elbert Sw Street 3 2 2,153 $599,999 $278 15 days
682 Shelton Avenue SW 3 4 2,077 $529,000 $254 135 days
682 Shelton Sw Avenue 3 4 3,704 $529,000 $142 104 days
695 Brookline Street SW 3 2 1,780 $525,000 $294 21 days
695 Brookline Sw Street 3 2 1,780 $525,000 $294 25 days
662 Pearce Sw Street 3 2 1,629 $499,000 $306 25 days
650 Elbert Sw Street 2 3 1,232 $465,000 $377 181 days
743 Bonnie Brae Avenue SW 3 2 1,456 $450,000 $309 19 days
743 Bonnie Brae Sw Avenue 3 2 1,456 $450,000 $309 19 days
908 Oakhill Avenue 3 2 1,680 $440,000 $261 19 days
908 Oakhill Avenue 3 2 1,680 $440,000 $261 19 days
654 Gillette Sw Avenue 3 2 1,367 $400,000 $292 37 days
726 Pearce Street SW 3 2 1,274 $399,900 $313 19 days
726 Pearce Sw Street 3 2 1,274 $399,900 $313 49 days
673 Pearce Sw Street 3 3 2,750 $325,000 $118 12 days
673 Pearce Street SW 3 3 2,750 $319,000 $116 12 days
1053 Metropolitan Parkway 3 2 1,372 $274,900 $200 96 days
1053 Metropolitan Sw Parkway 3 2 1,372 $274,900 $200 96 days
730 Lillian Sw Avenue N/A N/A N/A $215,000 Unknown 102 days
Average: 2.9 2.4 1,821 $424,242 $258 104 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 Main Street S 4 4 4,534 $2,700,000 $595 644 days
878 Tift Sw Avenue 4 2 1,780 $485,000 $272 3 days
665 Lexington Sw Avenue 6 3 1,360 $299,000 $219 78 days
957 Metropolitan Parkway SW 4 3 1,800 $245,900 $136 87 days
957 Metropolitan Sw Parkway 4 3 1,800 $245,900 $136 90 days
Average: 4.4 3.0 2,254 $795,160 $272 180 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
725 Catherine Sw Street N/A N/A N/A $695,000 $715,000 Unknown 239 days 6/8/26
770 Lexington Sw Avenue 6 3 3,783 $679,999 $675,000 $178 18 days 7/31/26
686 Elbert Street SW 3 2 2,080 $599,000 $580,000 $278 12 days 7/31/26
686 Elbert Sw Street 3 2 2,080 $599,000 $580,000 $278 12 days 7/31/26
651 Hugh Street SW 4 3 2,585 $569,900 $564,900 $218 57 days 7/30/26
651 Hugh Sw Street 4 3 2,585 $569,900 $564,500 $218 57 days 7/30/26
881 Oakhill Avenue SW 3 2 1,434 $475,000 $462,500 $322 108 days 5/28/26
881 Oakhill Sw Avenue 3 2 1,434 $475,000 $462,500 $322 108 days 5/28/26
645 Lexington Avenue SW 3 2 1,408 $450,000 $450,000 $319 15 days 10/6/26
645 Lexington Sw Avenue 3 2 1,408 $450,000 $450,000 $319 22 days 10/6/26
1011 Allene Avenue SW 2 2 1,360 $450,000 $415,000 $305 29 days 6/5/26
1011 Allene Sw Avenue 2 2 1,360 $450,000 $415,000 $305 29 days 6/5/26
749 Bonnie Brae Avenue SW 3 2 1,141 $375,000 $364,251 $319 13 days 5/20/26
749 Bonnie Brae Sw Avenue 3 2 1,141 $375,000 $364,251 $319 13 days 5/20/26
1127 Metropolitan Sw Parkway N/A N/A N/A $350,000 $335,000 Unknown 28 days 9/25/26
818 Elbert Street SW 1 1 784 $299,999 $294,000 $375 25 days 7/22/26
818 Elbert Sw Street 1 1 784 $299,999 $294,000 $375 28 days 7/22/26
665 Lexington Avenue SW 6 3 1,760 $299,000 $289,000 $164 78 days 10/6/26
Average: 3.1 2.1 1,695 $470,099 $459,716 $288 49 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated