Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 N Rope Mill Road N/A N/A N/A $6,936,000 Unknown 376 days
643 N Rope Mill Road N/A N/A N/A $6,936,000 Unknown 376 days
25 The Greenway 6 8 10,225 $4,500,000 $440 90 days
25 The Greenway 6 8 10,380 $4,500,000 $433 95 days
515 Bentwood Drive 5 6 10,010 $2,850,000 $284 0 days
515 Bentwood Drive 5 6 10,010 $2,850,000 $284 2 days
7370 Hickory Flat Highway N/A N/A N/A $2,499,000 Unknown 128 days
1058 Arnold Mill Road N/A N/A N/A $2,375,000 Unknown 957 days
1058 Arnold Mill Road N/A N/A N/A $2,375,000 Unknown 1332 days
5541 Old Highway 5 N/A N/A N/A $2,300,000 Unknown 342 days
2129 Sugar Pike Road 5 7 5,500 $2,225,000 $404 6 days
2129 Sugar Pike Road 5 7 4,633 $2,225,000 $480 6 days
1452 Rucker Circle 4 6 4,463 $1,875,000 $420 131 days
1452 Rucker Circle 4 6 4,463 $1,875,000 $420 131 days
68 Linton Street N/A N/A N/A $1,850,000 Unknown 89 days
68 Linton Street N/A N/A N/A $1,850,000 Unknown 89 days
212 Fernwood Place 7 8 7,343 $1,750,000 $238 92 days
212 Fernwood Place 7 8 7,343 $1,750,000 $238 92 days
423 Oakleigh Avenue 6 6 6,521 $1,750,000 $268 97 days
423 Oakleigh Avenue 6 6 6,521 $1,750,000 $268 97 days
108 Waters Edge Drive 5 8 9,072 $1,735,000 $191 58 days
108 Waters Edge Drive 5 8 8,815 $1,735,000 $196 58 days
4012 N Arnold Mill Road 4 5 N/A $1,700,000 Unknown 246 days
4012 N Arnold Mill Road 4 5 5,000 $1,700,000 $340 246 days
413 Creekstone Ridge N/A N/A N/A $1,689,000 Unknown 22 days
Average: 3.7 3.3 2,703 $610,866 $229 35 days
Viewing 1 - 25 of 950
Viewing 1 - 25 of 950
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
268 Arnold Mill Road 4 2 N/A $4,000,000 Unknown 206 days
268 Arnold Mill Road 4 2 3,830 $4,000,000 $1,044 207 days
8200 Main Street S 4 4 4,534 $2,700,000 $595 644 days
4592 Waters Road N/A N/A N/A $2,465,000 Unknown 140 days
4592 Waters Road 3 2 N/A $2,465,000 Unknown 140 days
6400 Bells Ferry Road N/A N/A N/A $2,100,000 Unknown 1653 days
6400 Bells Ferry Road N/A N/A N/A $2,100,000 Unknown 1653 days
3025 S Cherokee S Lane N/A N/A N/A $1,800,000 Unknown 158 days
410 Wild Hill Road 5 7 7,138 $1,575,000 $220 98 days
410 Wild Hill Road 5 7 7,138 $1,575,000 $220 101 days
211 Rope Mill Road 4 5 N/A $1,350,000 Unknown 46 days
Bailey Road N/A N/A N/A $1,350,000 Unknown 158 days
401 Oakleigh Avenue 5 4 4,282 $1,285,000 $300 82 days
401 Oakleigh Avenue 5 4 4,282 $1,285,000 $300 87 days
466 Chandler Lane 4 5 4,064 $1,199,900 $295 13 days
192 Brighton Boulevard 4 5 5,600 $1,125,000 $200 138 days
192 Brighton Boulevard 4 5 4,278 $1,125,000 $262 138 days
126 Windfields Lane 6 5 5,929 $1,100,000 $185 25 days
126 Windfields Lane 6 5 5,929 $1,100,000 $185 25 days
415 Amber Way 5 5 3,989 $925,000 $231 11 days
415 Amber Way 5 5 3,989 $925,000 $231 11 days
5037 Towne Lake Hills N 5 5 6,377 $879,000 $137 64 days
5037 Towne Lake Hills North 5 5 6,377 $879,000 $137 64 days
115 Glenmill Way 6 5 4,942 $869,000 $175 16 days
115 Glenmill Way 6 5 4,942 $869,000 $175 16 days
Average: 3.7 3.2 2,650 $641,644 $224 69 days
Viewing 1 - 25 of 180
Viewing 1 - 25 of 180
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
818 Arnold Mill Road 7 8 6,631 $2,500,000 $2,000,000 $301 30 days 5/13/26
221 Milton Overlook Pass 6 6 6,078 $1,725,000 $1,639,000 $269 16 days 5/5/26
221 Milton Overlook Pass 6 6 6,078 $1,725,000 $1,639,000 $269 16 days 5/5/26
103 Melanie Lane 4 4 4,033 $1,765,000 $1,635,000 $405 38 days 8/26/26
103 Melanie Lane 4 4 4,033 $1,765,000 $1,635,000 $405 38 days 8/26/26
918 Pine Circle 5 5 3,344 $1,650,000 $1,558,912 $466 88 days 5/28/26
11 The Fairway 5 6 6,682 $1,650,000 $1,545,000 $231 35 days 6/1/26
11 The Fairway 5 6 6,682 $1,650,000 $1,545,000 $231 35 days 6/1/26
636 Arnold Mill Road 4 5 4,000 $1,450,000 $1,429,900 $357 109 days 3/27/26
636 Arnold Mill Road 4 5 4,000 $1,450,000 $1,429,900 $357 39 days 3/25/26
205 Stone Creek Court 6 6 5,084 $1,499,900 $1,419,000 $279 18 days 4/20/26
101 Henderson Street 5 6 3,950 $1,395,000 $1,350,000 $341 45 days 6/2/26
101 Henderson Street 5 6 3,950 $1,395,000 $1,350,000 $341 45 days 6/2/26
1817 Eagle Drive N/A N/A 4,600 $1,495,000 $1,330,000 $289 146 days 4/8/26
1817 Eagle Drive N/A N/A 4,600 $1,495,000 $1,330,000 $289 99 days 4/8/26
106 Windfields Lane 6 8 10,663 $1,499,999 $1,300,000 $121 182 days 7/2/26
106 Windfields Lane 6 8 10,073 $1,499,999 $1,300,000 $129 182 days 7/2/26
7664 Main Street N/A N/A N/A $1,500,000 $1,300,000 Unknown 0 days 4/6/26
7664 Main Street N/A N/A 1,525 $1,500,000 $1,300,000 $852 796 days 4/6/26
624 Arnold Mill Road 4 4 3,300 $1,299,900 $1,299,900 $393 0 days 5/29/26
624 Arnold Mill Road 4 4 3,300 $1,299,900 $1,299,900 $393 198 days 5/27/26
624 Arnold Mill Road 4 4 3,300 $1,299,900 $1,299,900 $393 198 days 5/27/26
559 S Club Drive 5 5 4,856 $1,299,900 $1,299,000 $267 16 days 9/18/26
559 S Club Drive 5 5 5,327 $1,299,900 $1,299,000 $243 16 days 9/18/26
419 Oakleigh Avenue 7 7 5,419 $1,299,900 $1,290,000 $238 27 days 9/15/26
Average: 3.7 3.2 2,576 $539,797 $530,833 $217 41 days
Viewing 1 - 25 of 1779
Viewing 1 - 25 of 1779

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated