Market report, updated
Search in the city of Woodstock
Over the last 6 months, homes sold for 98.4% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 361 sales in May. Last month: 215.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 243 Regent SquareWoodstock, GA 30188 | 3 | 3 | — | $344,500 | — | 0 days |
| 243 Regent SquareWoodstock, GA 30188 | 3 | 3 | 1,554 | $344,500 | $221 | 3 days |
| 208 Fox Pointe CourtWoodstock, GA 30188 | 5 | 3 | 3,258 | $900,000 | $276 | 1 day |
| 208 Suncroft (Lot 31) WayWoodstock, GA 30188 | 5 | 5 | 3,112 | $1,023,800 | $328 | 2 days |
| 3018 Millpond WayWoodstock, GA 30188 | 5 | 4 | 3,624 | $900,000 | $248 | 2 days |
| 702 Osco ParkwayWoodstock, GA 30188 | 4 | 2 | — | $410,000 | — | 0 days |
| 702 Osco ParkwayWoodstock, GA 30188 | 4 | 2 | 2,088 | $410,000 | $196 | 4 days |
| 1302 Cobblestone LaneWoodstock, GA 30189 | 3 | 2 | 1,882 | $410,000 | $217 | 3 days |
| 1302 Cobblestone LaneWoodstock, GA 30189 | 3 | 2 | 1,882 | $410,000 | $217 | 3 days |
| 3013 Towneside LaneWoodstock, GA 30189 | 5 | 3 | 2,179 | $600,000 | $275 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 510 Oakwood CourtWoodstock, GA 30188 | 3 | 2 | — | $325,000 | — | 3 days |
| 636 Dahoma TrailWoodstock, GA 30188 | 3 | 3 | 1,752 | $425,000 | $242 | 5 days |
| 636 Dahoma TrailWoodstock, GA 30188 | 3 | 3 | 1,752 | $425,000 | $242 | 6 days |
| 908 W Oaks DriveWoodstock, GA 30188 | 3 | 3 | 1,594 | $350,000 | $219 | 2 days |
| 5032 Winding Hills LaneWoodstock, GA 30189 | 5 | 3 | 2,895 | $665,000 | $229 | 5 days |
| 2004 Vicksburg TrailWoodstock, GA 30189 | 3 | 2 | 1,404 | $300,000 | $213 | 6 days |
| 2004 Vicksburg TrailWoodstock, GA 30189 | 3 | 2 | 1,404 | $300,000 | $213 | 6 days |
| 420 Middle Valley LaneWoodstock, GA 30189 | 4 | 3 | 2,126 | $425,000 | $199 | 11 days |
| 420 Middle Valley LaneWoodstock, GA 30189 | 4 | 3 | 2,126 | $425,000 | $199 | 11 days |
| 165 Hubbard RoadWoodstock, GA 30188 | 4 | 4 | 3,440 | $1,150,000 | $334 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 610 Evergreen DriveWoodstock, GA 30188 | 3 | 2 | 1,632 | $390,000 | 97.5% | $238 | 11 days | Nov 16, 2026 |
| 1228 W Oaks WayWoodstock, GA 30188 | 2 | 2 | 1,113 | $316,800 | 96.0% | $284 | 8 days | Nov 13, 2026 |
| 715 Purslane WayWoodstock, GA 30188 | 3 | 3 | 2,766 | $445,000 | 89.9% | $160 | 43 days | Nov 13, 2026 |
| 109 Toonigh CourtWoodstock, GA 30188 | 6 | 4 | 2,300 | $395,000 | 99.0% | $171 | 59 days | Nov 13, 2026 |
| 237 Tillman PassWoodstock, GA 30188 | 5 | 6 | 3,396 | $810,000 | 101.3% | $238 | 154 days | Nov 13, 2026 |
| 237 Tillman PassWoodstock, GA 30188 | 5 | 6 | 5,101 | $810,000 | 101.3% | $158 | 154 days | Nov 13, 2026 |
| 3045 Richmond RoadWoodstock, GA 30189 | 4 | 2 | 1,496 | $324,900 | 100.0% | $217 | 8 days | Nov 12, 2026 |
| 3045 Richmond RoadWoodstock, GA 30189 | 4 | 2 | 2,345 | $324,900 | 100.0% | $138 | 8 days | Nov 12, 2026 |
| 151 Wallnut Hall CircleWoodstock, GA 30189 | 3 | 3 | 1,830 | $375,000 | 100.0% | $204 | 20 days | Nov 12, 2026 |
| 203 Glenhaven WayWoodstock, GA 30188 | 5 | 5 | 3,883 | $579,000 | 100.0% | $149 | 89 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated