Market report, updated
Search in the subdivision of Baker Heights
Over the last 6 months, homes sold for 97.3% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2484 Stonegate Drive NWAcworth, GA 30101 | 3 | 4 | 2,061 | $340,000 | $164 | 3 days |
| 2484 Stonegate Nw DriveAcworth, GA 30101 | 3 | 4 | 2,061 | $340,000 | $164 | 3 days |
| 4330 Thorngate LaneAcworth, GA 30101 | 2 | 2 | 1,492 | $325,000 | $217 | 50 days |
| 4330 Thorngate LaneAcworth, GA 30101 | 2 | 2 | 1,492 | $325,000 | $217 | 50 days |
| 2505 Thorngate DriveAcworth, GA 30101 | 2 | 2 | 1,473 | $279,900 | $190 | 51 days |
| 2505 Thorngate DriveAcworth, GA 30101 | 2 | 2 | 1,473 | $279,900 | $190 | 51 days |
| 2470 Stonegate Drive NWAcworth, GA 30101 | 2 | 2 | 1,468 | $299,000 | $203 | 115 days |
| 2470 Stonegate Nw DriveAcworth, GA 30101 | 2 | 2 | 1,468 | $299,000 | $203 | 115 days |
| 133 Thornton DriveAlbany, GA 31705 | 3 | 2 | 1,636 | $79,000 | $48 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4478 Thorngate LaneAcworth, GA 30101 | 2 | 3 | 1,432 | $262,900 | $183 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2507 Stonegate Drive NWAcworth, GA 30101 | 2 | 2 | 1,492 | $285,000 | 98.3% | $191 | 15 days | Aug 12, 2026 |
| 2507 Stonegate Nw DriveAcworth, GA 30101 | 2 | 2 | 1,492 | $285,000 | 98.3% | $191 | 18 days | Aug 12, 2026 |
| 2580 Thorngate WayAcworth, GA 30101 | 2 | 4 | 1,420 | $285,000 | 98.6% | $200 | 6 days | Jul 21, 2026 |
| 2580 Thorngate WayAcworth, GA 30101 | 2 | 4 | 1,420 | $285,000 | 98.6% | $200 | 6 days | Jul 21, 2026 |
| 2533 Stonegate Drive NWAcworth, GA 30101 | 2 | 2 | 1,496 | $275,000 | 94.9% | $183 | 34 days | May 28, 2026 |
| 2533 Stonegate Nw DriveAcworth, GA 30101 | 2 | 2 | 1,496 | $275,000 | 94.9% | $183 | 34 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated